|
2M16 | 8JXX2 | 8х8JXX2 | 12JXX2 | 16JXX2 |
32JXX2 |
Gain, dBd/dBi | 16.78/14.63 | 12.19/14.23 |
12.19/14.23 |
12.67/14.81 |
14.49/16.53 |
14.49/16.53 |
Angle -3dB E/H | 34.8° - 38.2° | 34.8° - 38.2° | 33.8° - 36.6° | 28.8° / 30.6° | 28.8° / 30.5° | |
Spacing E/H | 3.48 - 3.18 m | 3.48 - 3.18 m | 3.58 - 3.31 m | 4.18 - 3.94 m | 4.18 - 3.94 m | |
SWR | 1.05-1.01-1.07 | 1:1.2 | 1:1.2 | 1:1.2 | 1:1.2 | 1:1.2 |
Boom lenght | 9.65 m | 4.25 m - 2.04 λ | 4.75 m | 5.6 m - 2.69 λ | 9.3 m - 4.48 λ | 9.45 m |
Boom diameter | 26-30-35-30-26-22 | 25-30-25 | 25-30-25 | 25-30-25 | 25-30-35-30-25 | 25-30-35-30-25 |
Element diameter | 6 | 5 mm |
5 mm | 5 mm | 5 mm | 5 mm |
Dipole | Lying folded driver | Hairpin | Hairpin | T-match | Bazooka | T-match |
Connector | N-type female | N precision | N precision | N precision | N precision | N precision |
Power max | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W |
Balun 1:4 | RG142/U | RG142/U | RG142/U | RG142/U | RG142/U | |
Pole diameter | Any | 75 mm Ø MAX | 75 mm Ø MAX | 75 mm Ø MAX | 75 mm Ø MAX | 75 mm Ø MAX |
Weight | 8 | 3.2 kg | 4 kg | 4.8 kg | 7.4 kg | 9.8 kg |
Wind area | 0.32 | 0.15 m² | 0.2 m² | 0.2 m² | 0.34 m² | 0.416 m² |
2M16
310,00 €
Average customer rating:
Total votes: 0
This 16-element antenna with a 9.6m boom for 2 m band is the largest of our VHF antennas. It is designed to achieve maximum parameters in the 144-144.5 MHz band. Nevertheless, 2m16 covers the entire 2 m only with a slight deterioration in the characteristics in the upper part of the band.
Product Details... |
Lost Password? | |
Forgot your username? | |
|