Model | M3 | M4OWA | M5OWA-13 | M5OWA-16 | M6G | M6OWA | M7WO |
Elements | 3 | 4 | 5 | 5 | 6 | 6 | 7 |
SWR (200kHz bandwidth) | < 1.5 | < 1.3 | < 1.3 | < 1.3 | < 1.3 | < 1.2 | < 1.4 |
Gain @ 22m, dBi (mmANA) | 13.5 | 15 | 15.4 | 15.6 | 15.4 | 16.0 | 16.3 |
Gain vs Dipole @ 22m, dBd | 5.6 | 7.1 | 7.5 | 7.7 | 7.5 | 8.1 | 8.4 |
Front to Back, dB | > 23 | > 22 | > 23 | > 25 | > 25 | > 25 | > 25 |
Beamwidth, degrees | 62 | 58 | 56 | 54 | 54 | 50 | 48 |
Boom lenght, mm | 7300 | 10400 | 13400 | 16000 | 13200 | 16000 | 19750 |
Max element length, mm | 10940 | 11140 | 11120 | 11130 | 11200 | 11300 | 10960 |
Turning radius, mm | 6530 | 8300 | 8300 | 10200 | 8200 | 12600 | 13000 |
Weight, kg | 18 | 25 | 31 | 40 | 35 | 47 | 55 |
Wind surface area, m2 | 0.88 | 1.05 | 1.1 | 1.25 | 1.12 | 1.5 | 1.65 |
Max CW input power, kW | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Recommended rotor | RAU |
RAU RAK |
RAK | BIG RAK |
RAK | BIG RAK |
BIG RAK |
20M4-OWA
0,00 €
Average customer rating:
Total votes: 0
20M4-OWA - reflector, vibrator and two directors (4 elements) on a 10.4 m boom
Product Details... |
20M5OWA-13
0,00 €
Average customer rating:
Total votes: 0
20M5OWA - reflector, vibrator and three directors (5 elements) on a 13 m boom. (0.6 wavelength)
Product Details... |
20M5OWA-16
0,00 €
Average customer rating:
Total votes: 0
20M5OWA - reflector, vibrator and three directors (5 elements) on a 15.5 m boom (0.75 wavelength)
Product Details... |
20M6-OWA
0,00 €
Average customer rating:
Total votes: 0
20M6-WO - is a large 6-element Yagi on a 16m boom (0.76 wavelength)
Product Details... |
20M7-WO
0,00 €
Average customer rating:
Total votes: 0
20M7-WO - 7- element Yagi on a 19.75m boom
Product Details... |
Lost Password? | |
Forgot your username? | |
|