Model | M4G | M5OWA | M6WO | M7WO | M8WO |
Elements | 4 | 5 | 6 | 7 | 8 |
SWR (200kHz bandwidth) | < 1.5 | < 1.4 | < 1.2 | < 1.2 | < 1.2 |
Gain @ 22m, dBi (mmANA) | 14.6 | 16.3 | 16.6 | 17.1 | 17.0 |
Gain vs Dipole @ 22m, dBd | 6.7 | 8.4 | 8.7 | 9.2 | 9.1 |
Front to Back, dB | > 23 | > 24 | > 25 | > 25 | > 25 |
Beamwidth, degrees | 58 | 50 | 48 | 44 | 46 |
Boom lenght, mm | 4880 | 7600 | 9700 | 11900 | 9200 |
Max element length, mm | 5750 | 5550 | 5460 | 5500 | 5450 |
Turning radius, mm | 3600 | 5000 | 6700 | 7900 | 6500 |
Weight, kg | 13 | 16 | 23 | 26 | 24 |
Wind surface area, m2 | 0.5 | 0.6 | 1.08 | 1.25 | 1.12 |
Max CW input power, kW | 5 | 5 | 5 | 5 | 5 |
Recommended rotor | G-800 | RAU | G-1000 | G-1000 | G-1000 |
10M5OWA
0,00 €
Average customer rating:
Total votes: 0
10M5OWA - a modern 10m antenna developed using modern modeling softwarte.
Product Details... |
10M6-WO
0,00 €
Average customer rating:
Total votes: 0
10М6-WO - is a modern optimized antenna for working in a wide frequency band. SWR less than 1.4 in a band 1 MHz (28-29 MHz). 6 elements, the boom is 9.7m
Product Details... |
10M7-WO
0,00 €
Average customer rating:
Total votes: 0
10M7-WO - is a new big antenna. 7 elements on a 11.9 m boom. Optimized for working in a wide frequency range 28-29 MHz, the antenna has excellent parameters
Product Details... |
Lost Password? | |
Forgot your username? | |
|