Model | M4OWA | M5OWA | M6WO | M7WO |
Elements | 4 | 5 | 6 | 7 |
SWR (200kHz bandwidth) | < 1.2 | < 1.2 | < 1.2 | < 1.2 |
Gain @ 22m, dBi (mmANA) | 14.0 | 15.7 | 16.5 | 16.8 |
Gain vs Dipole @ 22m, dBd | 6.4 | 7.8 | 8.6 | 8.8 |
Front to Back, dB | > 20 | > 25 | > 25 | > 25 |
Beamwidth, degrees | 60 | 56 | 48 | 48 |
Boom lenght, mm | 6500 | 10600 | 13400 | 13400 |
Max element length, mm | 7450 | 7340 | 7280 | 7430 |
Turning radius, mm | 5230 | 7880 | 9620 | 9800 |
Weight, kg | 16 | 20 | 27 | 28 |
Wind surface area, m2 | 0.70 | 0.88 | 1.35 | 1.40 |
Max CW input power, kW | 5 | 5 | 5 | 5 |
Recommended rotor | RAU, RAK | RAU, RAK | RAK | RAK |
15M4-OWA
0,00 €
Average customer rating:
Total votes: 0
15M4 – OWA is small but very good 4 element performer on 15m. Boom length is just 6.5m (0.6 wave length).
Product Details... |
15M5-OWA
0,00 €
Average customer rating:
Total votes: 0
15M5-OWA is a 5-element Yagi on 10.6 meters boom (0.75 wavelength)
Product Details... |
15M6-WO
0,00 €
Average customer rating:
Total votes: 0
15M6-WO is a big 6-element Yagi on 13.4 meters boom (0.95 wavelength)
Product Details... |
15M7-WO
0,00 €
Average customer rating:
Total votes: 0
15M7-WO is a 7-element Yagi on 13.4 meters boom (0.95 wavelength)
Product Details... |
Lost Password? | |
Forgot your username? | |
|