16JXX70 | 25JXX70 | 32JXX70 | 39JXX70 |
|
Gain | 14.39 dBd/16.53 dBi | 16.46 dBd/18.6 dBi | 14.39 dBd/16.53 dBi | 18.13 dBd/20.27 dBi |
Angle -3dB E/H | 28.8° / 30.4° | 23.2° - 24° | 28.8° - 30.4° | 20° - 20.4° |
Spacing E/H | 1.4 - 1.32 m | 1.73 - 1.67 m | 1.4 - 1.32 m | 2 - 1.96 m |
SWR | 1:1.2 | 1:1.2 | 1:1.2 | 1:1.2 |
Boom lenght | 3.1 m - 4.48 λ | 5.5 m - 7.94 λ | 3.15 m | 9.4 m - 13.58 λ |
Boom diameter | 25 - 30 - 25 | 25 - 30 - 25 | 25 - 30 - 25 | 25 - 30 - 35 - 30 - 25 |
Element diameter | 5 mm |
5 mm | 5 mm | 5 mm |
Dipole |
T-match | T-match | T-match | T-match |
Connector | N precision | N precision | N precision | N precision |
Power max | 1000 W | 1000 W | 1000 W | 1500 W |
Balun 1:4 | RG142/U | RG142/U | RG142/U | RG142/U |
Pole diameter | 75 mm Ø MAX | 75 mm Ø MAX | 75 mm Ø MAX | 75 mm Ø MAX |
Weight | 3 kg | 4.7 kg | 3.2 kg | 4.8 kg |
Wind area | 0.12 m² | 0.18 m² | 0.14 m² | 0.32 m² |
Lost Password? | |
Forgot your username? | |
|