Home

> Home  > Contacts  > Russian

Multibanders
Monobanders
Verticals
Towers
Accessories
Gallery
40m Yagis (7.000 - 7.200 MHz)

40M3-11

Shortened 40m Yagis

Model AD-140S N2L N3L 40MA2
Elements 1 2 3 2
SWR (200kHz bandwidth) < 1.7 < 2.0 < 1.8 < 1.7(!)
Gain @ 22m, dBi (mmANA) 7.4 10.8 11.5 11.1
Gain vs Dipole @ 22m, dBd 0 3.3 4.0 3.6
Front to Back, dB 0 > 15 20 14-30-16
Beamwidth, degrees 90 70 68 70
Boom lenght, mm 0 7.3 9.1 7.0
Max element length, mm 15.6 13.6 13.6 14
Turning radius, mm 7.8 7.5 8 7.85
Weight, kg 10 20 31 23
Wind surface area, m2 0.3 0.65 0.9 0.7
Max CW input power, kW 5 5 5 5
Recommended rotor G-800 G-800 G-1000 G-1000
Price, EUR 250 549 780 610

Full-size 40m Yagis

Model M3-11 M3-14 M4-18* M4-24* M5-28*
Elements 3 3 4 4 5
SWR (200kHz bandwidth) < 2.0 < 1.5 < 1.5 < 1.5 < 1.5
Gain @ 22m, dBi (mmANA) 12.3 12.5 13.0 13.7 14.1
Gain vs Dipole @ 22m, dBd 4.8 5.0 5.5 6.2 6.6
Front to Back, dB > 23 > 25 18-22 18-22 22-27
Beamwidth, degrees 64 62 60 58 56
Boom lenght, mm 11.5 14.2 18* 24* 28*
Max element length, mm 22.7 22.2 22.2 22.8 22.5
Turning radius, mm 13.0 14.0 14.9 16.7 18.5
Weight, kg 65 75 110 145 195
Wind surface area, m2 1.9 2.1 3.3 3.7 4.95
Max CW input power, kW 5 5 5 5 5
Recommended rotor G-2800 G-2800 PST-61 PST-61 PST-71
Price, EUR CALL CALL CALL CALL CALL

* - reinforced boom


© ANTennae Depot, 2003-2009